IJA-2016v6n4 - page 8

International Journal of Aquaculture, 2016, Vol.6, No.4, 1
-
9
4
Locus
Sample Na
Ne
H
I
OPB12-9
30 2.0000 1.6711 0.4016 0.5912
OPB12-10 30 2.0000 1.9953 0.4988 0.6920
OPB12-11 30 2.0000 1.7707 0.4352 0.6269
OPB15-1
30 2.0000 1.8453 0.4581 0.6506
OPB15-2
30 2.0000 1.0358 0.0346 0.0885
OPB15-3
30 2.0000 1.6394 0.3900 0.5787
OPB15-4
30 2.0000 1.2428 0.1954 0.3459
OPB15-5
30 2.0000 1.9081 0.4759 0.6689
OPB15-6
30 2.0000 1.2590 0.2057 0.3597
OPB15-7
30 2.0000 1.4298 0.3006 0.4778
OPB15-8
30 2.0000 1.3801 0.2754 0.4477
OPB15-9
30 2.0000 1.3846 0.2778 0.4506
OPB15-10 30 2.0000 1.6667 0.4000 0.5895
OPB15-11 30 2.0000 1.9818 0.4954 0.6885
OPB15-12 30 2.0000 1.6394 0.3900 0.5787
OPB17-1
30 2.0000 1.3846 0.2778 0.4506
OPB17-2
30 2.0000 1.3846 0.2778 0.4506
Locue
Sample Na
Ne
H
I
OPB17-3
30 2.0000 1.3399 0.2537 0.4211
OPB17-4
30 2.0000 1.6240 0.3842 0.5724
OPB17-5
30 2.0000 1.8155 0.4492 0.6414
OPB17-6
30 2.0000 1.8013 0.4448 0.6369
OPB17-7
30 2.0000 1.9986 0.4996 0.6928
OPB17-8
30 2.0000 1.9968 0.4992 0.6924
OPB17-9
30 2.0000 1.3846 0.2778 0.4506
OPB18-1
30 2.0000 1.2009 0.1673 0.3074
OPB18-2
30 2.0000 1.1600 0.1380 0.2652
OPB18-3
30 2.0000 1.1300 0.1150 0.2304
OPB18-4
30 2.0000 1.2009 0.1673 0.3074
OPB18-5
30 2.0000 1.3846 0.2778 0.4506
OPB18-6
30 2.0000 1.3846 0.2778 0.4506
Mean
30 1.9598 1.4846 0.2983 0.4589
St. Dev
0.1969 0.3008 0.1425 0.1834
Note: Na = Observed number of alleles, Ne = Effective number of alleles, H = Nei's (1973) gene diversity, I = Shannon's Information
index. Shaded rows show higher values of H.
Table 2 Locus specific diversity indices of Dooars population of
Badis badis
Locus
Sample Na
Ne
H
I
OPA01-1 70 2.0000 1.9600 0.4898 0.6829
OPA01-2 70 2.0000 1.4546 0.3125 0.4917
OPA01-3 70 2.0000 1.6897 0.4082 0.5983
OPA01-4 70 2.0000 1.7250 0.4203 0.6112
OPA01-5 70 2.0000 1.9529 0.4879 0.6810
OPA01-6 70 1.0000 1.0000 0.0000 0.0000
70 1.0000 1.0000 0.0000 0.0000
OPA01-7
OPA01-8 70 2.0000 1.4689 0.3192 0.4995
OPA02-1 70 2.0000 1.3243 0.2449 0.4101
OPA02-2 70 1.0000 1.0000 0.0000 0.0000
OPA02-3 70 2.0000 1.9600 0.4898 0.6829
OPA02-4 70 1.0000 1.0000 0.0000 0.0000
OPA02-5 70 2.0000 1.9358 0.4834 0.6765
OPA04-1 70 2.0000 1.8641 0.4635 0.6562
OPA04-2 70 2.0000 1.7284 0.4214 0.6124
OPA04-3 70 2.0000 1.7610 0.4321 0.6237
OPA04-4 70 1.0000 1.0000 0.0000 0.0000
OPA04-5 70 2.0000 1.6793 0.4045 0.5944
OPA04-6 70 2.0000 1.7155 0.4171 0.6078
OPA04-7 70 2.0000 1.9959 0.4990 0.6921
OPA07-1 70 2.0000 1.8105 0.4477 0.6398
OPA07-4 70 2.0000 1.1686 0.1442 0.2745
OPA07-5 70 2.0000 1.1686 0.1442 0.2745
Locus
Sample Na
Ne
H
I
OPA07-6 70 2.0000 1.3077 0.2353 0.3980
OPA07-7 70 2.0000 1.3327 0.2496 0.4160
OPA09-1 70 2.0000 1.2412 0.1943 0.3446
OPA09-2 70 2.0000 1.6550 0.3958 0.5850
OPA09-3 70 2.0000 1.9024 0.4743 0.6673
OPA09-4 70 2.0000 1.8466 0.4585 0.6510
OPA10-1 70 2.0000 1.0450 0.0430 0.1057
OPA10-2 70 2.0000 1.1967 0.1644 0.3033
OPA10-3 70 2.0000 1.9794 0.4948 0.6879
OPA10-4 70 2.0000 1.5568 0.3576 0.5431
OPA10-5 70 2.0000 1.9319 0.4824 0.6754
OPA13-1 70 1.0000 1.0000 0.0000 0.0000
OPA13-2 70 1.0000 1.0000 0.0000 0.0000
OPA13-3 70 2.0000 1.6049 0.3769 0.5644
OPA13-4 70 1.0000 1.0000 0.0000 0.0000
OPA13-5 70 2.0000 1.6897 0.4082 0.5983
OPA13-6 70 2.0000 1.9600 0.4898 0.6829
OPA16-1 70 2.0000 1.7296 0.4218 0.6128
OPA16-2 70 2.0000 1.9654 0.4912 0.6843
OPA16-3 70 2.0000 1.5018 0.3341 0.5166
OPA16-4 70 2.0000 1.2666 0.3341 0.5166
OPA16-5 70 2.0000 1.3796 0.2751 0.4474
OPA16-6 70 2.0000 1.2412 0.1943 0.3446
1,2,3,4,5,6,7 9,10,11,12,13,14
Powered by FlippingBook